該相(xiàng)機有USB 3.0接口端口,支持14位圖像采集和曝光時(shí)間調整。這使得它可用於多種紅外應用,比如矽晶(jīng)片和器件的內部檢測、激光束(shù)準直(zhí)、太陽能電池評價等等。
| 產品型號 | C14041-10U |
| 探測器類(lèi)型 | InGaAs sensor |
| 有效(xiào)像素(sù)數 | 320 (H)×256 (V) |
| 像素尺寸 | 20 μm × 20 μm |
| 有效麵積(jī) | 6.4 mm (H) × 5.12 mm (V) |
| 讀出速度 |
216.6 frames/s (Rolling shutter) 214.3 frames/s (Global shutter) |
| 讀出噪聲 |
4.6 ms to 1 s (Rolling shutter) * 100 μs to 1 s (Global shutter) * |
| 製冷方式 | Peltier cooling |
| 製冷溫度 | +10 °C (Forced-air cooled, Ambient temperature +25 °C) |
| 外部觸發模式 | Edge trigger, level trigger, start trigger |
| 外部觸發信號(hào)路徑 | SMA |
| 觸發延遲 | 0 to 1 s (in 10 μs steps) |
| 圖像處理功能(néng) | background subtraction, Shading correction |
| 接口 | USB 3.0** |
| 連接器 | USB 3.0 micro B type |
| A/D轉換器 | 14 bit |
| 鏡頭卡(kǎ)口 | C-mount |
| 電源 | DC +12 V |
| 功耗 | Approx. 16 W |
| 環境工(gōng)作溫度 | 0 ℃ to +40 ℃ * |
| 環境儲存溫度 | -10 ℃ to +50 ℃ |
| 環境工(gōng)作濕度 | 30 % to 80 % (with no condensation) |
| 環境儲存濕度 | 90 % max. (with no condensation) |
